Matala Stainless Steel High Output UV
Spectrum UV Disinfection Systems
The "Silver Bullet" for controlling pathogenic microorganisms. Quick and simple to install featuring a long service life that requires little maintenance. Matala Stainless Steel High Output UV Clarifier
- High Quality lamp and quartz sleeve maintains high output of 254nm.
- Quick and simple installation.
- Long service life requires little maintenance.
- Visual LED display indicates when unit needs service.
- Polished stainless steel reactor chamber, high UV reflection
| Matala UVC Stainless Steel High Output | |||
|---|---|---|---|
| Model | SS-L75WU | SS-L150WU | SS-L300WU |
| Peak Flow Rate | 200 LPM / 53 GPM | 410 LPM / 110 GPM | 756 LPM / 200 GPM |
| Voltage | 100V ~ 120V | ||
| UV Wattage | 75 Watt | 75 Watt X 2 | 75 Watt X 4 |
| Chamber Material | 304 Stainless Steel | ||
| Chamber Dimensions | 3.3” x 35.4” | 3.9” x 35.4” | 5.5” x 35.4” |
| Inlet / Outlet | 2”NPT | 2”NPT | 2”NPT |
| Max. Pressure | 125 PSI | ||
| Cable and Plug | 14.9 FT. cable with ground | ||
| UV Rated Lamp Life | Up to 9000 hours | ||
| Suggested Pond Size | Up to 7,500 | Up to 15,000 | Up to 30,000 |
| SKU | Item Description | Price | Order |
|---|---|---|---|
| MT-SS40UV | Matala Stainless Steel UV - 40 Watt | $ 454.95 | Add To Cart |
| MT-SS75UV | Matala Stainless Steel UV - 75 Watt | $ 585.00 | Add To Cart |
| MT-SS150UV | Matala Stainless Steel UV - 150 Watt | $ 1184.00 | Add To Cart |
| MT-SS300UV | Matala Stainless Steel UV - 300 Watt | $ 1991.00 | Add To Cart |
Matala Stainless Steel High Output UV

Spectrum UV Disinfection Systems
The "Silver Bullet" for controlling pathogenic microorganisms. Quick and simple to install featuring a long service life that requires little maintenance. Matala Stainless Steel High Output UV Clarifier
- High Quality lamp and quartz sleeve maintains high output of 254nm.
- Quick and simple installation.
- Long service life requires little maintenance.
- Visual LED display indicates when unit needs service.
- Polished stainless steel reactor chamber, high UV reflection
| Matala UVC Stainless Steel High Output | |||
|---|---|---|---|
| Model | SS-L75WU | SS-L150WU | SS-L300WU |
| Peak Flow Rate | 200 LPM / 53 GPM | 410 LPM / 110 GPM | 756 LPM / 200 GPM |
| Voltage | 100V ~ 120V | ||
| UV Wattage | 75 Watt | 75 Watt X 2 | 75 Watt X 4 |
| Chamber Material | 304 Stainless Steel | ||
| Chamber Dimensions | 3.3” x 35.4” | 3.9” x 35.4” | 5.5” x 35.4” |
| Inlet / Outlet | 2”NPT | 2”NPT | 2”NPT |
| Max. Pressure | 125 PSI | ||
| Cable and Plug | 14.9 FT. cable with ground | ||
| UV Rated Lamp Life | Up to 9000 hours | ||
| Suggested Pond Size | Up to 7,500 | Up to 15,000 | Up to 30,000 |
